| Macchiato | 155 |
| Double Macchiato | 245 |
| Mini Macchiato | 115 |
| Fasting Macchiato | 200 |
| Double Fasting Macchiato | 250 |
| Mini Fasting Macchiato | 185 |
| Iced Fasting Macchiato | 265 |
| Tea | 75 |
| Flavor Tea | 110 |
| Iced Tea | 105 |
| Lemon Tea | 95 |
| Mixed Tea | 185 |
| Special Tea | 230 |
| Tea Latte | 175 |
| Tea with Coffee | 115 |
| Tea with Honey | 130 |
| Hot Chocolate | 255 |
| Mini Hot Chocolate | 145 |
| Coffee | 95 |
| Double coffee | 120 |
| American Coffee | 115 |
| Iced Coffee | 100 |
| Espresso | 95 |
| Double Espresso | 175 |
| Mocha | 265 |
| Café Latte | 215 |
| Iced latte | 245 |
| Milk | 135 |
| Steamed Milk | 120 |
| Milk with Ginger | 135 |
| Milk with Honey | 135 |
| Milk with Honey & Ginger | 175 |
| Cold Drinks |
|
| Soft Drink | 85 |
| Ambo water | 90 |
| Small Water | 80 |
Coffee Shop Menu
Hot Drinks
Juices
| Avocado | 260 |
| Apple | 855 |
| Banana | 240 |
| Beetroot | 225 |
| Orange | 395 |
| Pineapple | 260 |
| Carrot | 295 |
| Mango | 290 |
| Tomato | 260 |
| Strawberry | 325 |
| Lemon with Honey | 210 |
| Cucumber with Ginger | 250 |
| Mix Juice | 350 |
| Apple Mix | 650 |
| Orange Mix | 350 |
| Banana Mix | 260 |
| Strawberry Mix | 385 |
| Watermelon | 260 |
| Avocado Juice with Milk | 310 |
| Avocado Juice with Honey | 285 |
| Mango with Milk | 370 |
| Strawberry with Milk | 570 |
| Flaxseed | 260 |
| Flaxseed with Milk | 325 |
| Flaxseed with Honey | 345 |
Breakfasts
| French Toast | 350 |
| Chechebsa | 350 |
| Special Chechebsa | 520 |
| Foul(Ful) | 350 |
| Special Foul(Ful) | 400 |
| Pan cake with Maple | 320 |
| Plain Omelet | 405 |
| Omelet with Beef | 450 |
| Omelet with Vegi | 415 |
| Omelet with Chesse & Vegi | 425 |
| Bread with Jam,Butter & Honey | 250 |
| Scramble Egg | 415 |
| Fried Egg | 400 |
| Boiled Egg | 200 |
| Egg Sandwich | 400 |
| Waffle | 420 |
| Fasting Waffle | 420 |
| Teff Waffle | 470 |
| Fasting Teff Waffle | 470 |
| Hash Brown | 260 |
| Egg Croissant plain Sandwich | 410 |
| Egg Croissant with Vegi Sandwich | 425 |
| Beef Croissant with Egg Sandwich | 600 |
| Chesse Crossiant with Egg Sandwich | 550 |
| Chesse Crossiant | 500 |
| Oats Water Flax | 350 |
| Oats Milk Flax | 445 |
| Oats Coffee Mate Flax | 500 |
| French Fries | 400 |
Bakery
| Apple Pie | 225 |
| Chocolate Pie | 200 |
| Banana Cake (Bread) | 160 |
| Fasting Banana Cake | 130 |
| Croissant | 200 |
| Chocolate Croissant | 230 |
| Fasting Croissant | 160 |
| Brownie | 185 |
| English Cake | 160 |
| Marble Cake | 160 |
| Oatmeal Cake | 120 |
| Orange Cake | 130 |
| Strawberry Cake | 150 |
| Chocolate Chips Cake | 160 |
| Panettone Slice | 185 |
| PanettoneWhole | 1800 |
| Cookies(Vailla,Chocolate ,Chocolate chips,Cinnamon) | 1200 |
| Fasting cookies(Vailla,Oatmeal) | 1200 |
Fast Foods
| Grilled Cheese | 585 |
| Beef Burger | 700 |
| Single Cheese Burger | 770 |
| Double Cheese Burger | 1100 |
| House special one burger | 999 |
| House special two burger | 1249 |
| Vegetable Sandwich | 430 |
| Tuna Sandwich | 560 |
| Filly Steak Sandwich | 1000 |
| Grilled Chicken Sandwich | 770 |
| Avocado tomato sandwich | 480 |
| Avocado Toast with Egg | 570 |
| Salad with Bread | 430 |
| Tuna Salad | 560 |
| Chicken Salad | 690 |
| Brick Oven Pizza |
|
| Chicken Pizza | 875 |
| Margarita Pizza | 700 |
| Mixed Veggie Tuna | 625 |
| Veggie Pizza Fasting | 485 |
| Tuna Cheese Pizza | 795 |
| Tuna Pizza | 695 |
| Wrap Corner |
|
| Beef Wrap | 520 |
| Chicken Wrap | 520 |
| Tuna Wrap | 560 |
| Vegetable Wrap | 400 |
Extra
| Milk | 65 |
| Coffee | 80 |
| Honey | 60 |
| Chocolate Syrup | 100 |
| Hash Brown | 105 |
| Jam | 60 |
| Avocado | 110 |
| Chesse | 160 |
| Egg | 80 |
| French fries | 120 |
| Tuna | 240 |
| Mayonnaise | 65 |
| Salad | 120 |
| Fruit 1 | 50 |
| Fruit 2 | 100 |
| Brown/ White Bread | 45 |
| Hot to go cup | 30 |
| Juice to go cup | 30 |
| Takeaway box | 60 |
| Pizza Box | 60 |
| Aluminum foil | 60 |